Most Recent Highland Park Homes For Sale
| View All Highland Park Homes For Sale | ||
|
Moss St, Highland Park, MI 48203 | $12,500 4 beds 2 baths |
|
Doris St, Highland Park, MI 48203 | $8,000 |
|
115 W Grixdale, Highland Park, MI 48203 | $17,500 4 beds 1 bath |
Real Estate Resources |
Highland Park Apartments
There are 344 apartments found in and near the Highland Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings